Error Code Reference
Overview
MipMapEngine SDK uses a standardized error code system to help developers quickly locate and resolve issues. Error codes are divided into multiple categories, including reconstruction interface errors, license errors, file I/O errors, and GPU errors.
Reconstruction Interface Error Codes (ReconstructFull/ReconstructAT/Reconstruct3D)
Core Logic Class
Error Code | Description |
---|---|
0 | Reconstruction successful |
1000 | Reconstruction failed, parse log for reason |
1001 | User cancelled |
1002 | Coordinate system error |
1003 | AT result is empty |
1004 | Point cloud result is empty |
1005 | Mesh result is empty |
1006 | Insufficient nadir images, cannot generate 2D products |
License Class
Error Code | Description |
---|---|
2000 | License error |
2001 | Failed to enumerate license |
2002 | No matching license found |
2003 | License has expired |
2004 | License not applicable for this version |
2005 | License feature module mismatch |
2006 | Exceeded maximum image count supported by license |
File I/O Class
Error Code | Description |
---|---|
3000 | File read/write error |
3001 | JSON field parsing error |
Computing Device Driver Class
Error Code | Description |
---|---|
4000 | GPU device error, check if GPU is NVIDIA and driver version meets requirements |
License Engine Error Codes
Error Code | Description |
---|---|
0 | Success |
0x00000040 | Network error |
0x0000004A | Network request timeout |
0x05000004 | Server not found |
0x13000051 | License requires online activation |
0x02000003 | Connection failed, Virbox software not installed or not connected to network |
0x51005001 | Exception occurred when querying authorization code status |
0x51005002 | Exception occurred during authorization code exchange request |
0x51005003 | Authorization code does not exist |
0x51005004 | Authorization code license deduction failed |
0x51005013 | Cannot bind (license has expired) |
0x51005014 | Cannot bind (concurrent device limit reached for authorization code) |
0x51005015 | Cannot bind (cumulative device limit reached for authorization code) |
0x51005018 | Authorization code terminal unbind failed, please contact software supplier |
0x51005019 | Server cannot find binding record, please contact software supplier |
0x51005021 | Authorization code license cannot be bound because license is locked, please contact software supplier |
0x51005025 | Authorization code does not allow binding |
0x51005033 | Temporarily unable to activate license, user tool needs to be upgraded to latest version |
0x51005034 | Software supplier has revoked usage rights for this device, current authorization code cannot bind again, please contact software supplier |
0x5100612F | Authorization code does not exist, please confirm if authorization code is correct |
0x51006130 | Invalid hardware information data |
0x51006134 | Authorization code license deduction failed, please contact software supplier |
0x5100502C | Cannot unbind (not bound) |
Error Diagnosis Flow
Common Solutions
License Errors (2000-2006)
-
Check license status:
license_engine -enum
-
Verify license expiration:
license_engine -query
-
Update license:
- Contact software supplier for new authorization code
- Use license activation tool to update
GPU Errors (4000)
-
Check GPU driver:
nvidia-smi
-
Update driver:
- Download latest NVIDIA driver
- Ensure driver version >= 470.xx
-
Verify CUDA:
nvcc --version
File I/O Errors (3000-3001)
-
Check permissions:
ls -la /path/to/file
chmod 755 /path/to/file -
Verify JSON format:
task_json_check.exe -task_json config.json
-
Check disk space:
df -h
Error Prevention Best Practices
-
Pre-flight checks:
- Verify license before reconstruction
- Check GPU availability and memory
- Validate input data quality
-
Monitoring:
- Monitor GPU memory usage
- Track reconstruction progress
- Check log files regularly
-
Resource management:
- Ensure sufficient disk space (>3x input data size)
- Keep GPU memory available (>4GB recommended)
- Close unnecessary applications
-
Data validation:
- Use proper image overlap (60-80%)
- Verify GPS/EXIF data accuracy
- Check coordinate system consistency